The Carbide 16 Cooled CZ is a pan/tilt mechanism incorporating an electro-optic camera system consisting of a cooled thermal imager and a color camera. Optional components available for the C16 Cooled CZ are laser pointers and laser range finders of varying strengths, all of which are outlined within. This compact package weighs in at less than 25 lbs. The CZ version incorporates a Cooled thermal imager known as the Hot IR which offers a continuous zoom lens and a narrow, 2-degree field of view.
| Pan Angle Range | Continuous |
|---|---|
| Tilt Angle Range | 190° |
| Pan Speed | 0.14°/s to 120°/s |
| Tilt Speed | 0.14°/s to 120°/s |
| Pan/Tilt Encoder Resolution | 0.0075° |
| Weight | 24 lbs. |
| Housing Material | Aluminum |
| Power Input | 12–30 vdc |
| Power Draw Normal | < 1 amp @ 24 vdc (no heaters) |
| Power Draw with Lazers & Optics | < 25w, |
| Operating Temperature | -40°C to +70°C |
| Mounting | Bigfoot with Quick Disconnect |
| Connection | 1 MIL connector on Bigfoot base |
| RS232 or RS422 control | |
| Sony Visca or Pelco-D protocol options | |
| Custom control configuration available with interface control document | |
| 5 meter cable standard for video, power, data (sold spearately) | |
| Class 1 Eyesafe | |
|---|---|
| Wavelength | 1535 nm |
| Absolute Range Maximum | 20 km |
| Absolute Range Minimum | 50 meters |
| Range Repetition Rate | > 30 lasing operations/ min continuous |
| Range Accuracy | +/-5 meters |
| Power Output | 20 kW/20 ns |
| Current Draw @ 24 vdc | 1.5A stationary/ 2.5A moving w/o heaters on, add 5a with heaters on |
| Pan Angle Range | Continuous |
|---|---|
| Tilt Range | 240° |
| Pan Speed | 120°/s |
| Tilt Speed | 120°/s |
| Pan/Tilt Encoder Resolution | 0.01° |
| Weight | 8.5 lbs. |
|---|---|
| Housing Material | Cast aluminum |
| Voltage | 12–30 vdc |
| Operating Temperature | -40°C to +70°C |
| Mounting | QuickConnect™/ Bigfoot |
| Non-Eyesafe Class 3R | |
|---|---|
| Wavelength 532nm | |
| Output Power 5mW | |
| Beam Divergence is .3 mrad |
| Non-Eyesafe Class 3B | |
|---|---|
| Wavelength 830nm | |
| Output Power 5mW | |
| Beam Size 4.0x2.0mm elliptical | |
| Beam Divergence is 0.6x0.5 mrad |